My Store
48V 100AH 5.1KWH LITHIUM ION BATTERY-MUST
48V 100AH 5.1KWH LITHIUM ION BATTERY-MUST
Regular price
R 17,500.00
Regular price
R 19,500.00
Sale price
R 17,500.00
Unit price
/
per
- 6000 Cycles (25℃, 80% DOD) for effectively lower total of ownership cost;
- Low maintenance batteries with stable chemistry;
- Battery Management System (BMS) is incorporated against abuse;
- up to 6 months thanks to its extremely low self discharge (LSD) rate and no risk of sulphation;
- Save time and increase productivity with less down time thanks to superior charge/discharge efficiency;
- Suitable for use in a wider range of applications where ambient temperature is unusually high: up to +60°C;
- Lithium batteries provide more Wh/Kg while also being up to 1/3 the weight of its SLA equivalent.
ELECTRICAL PERFORMANCE
Nominal Voltage | 48 V |
Nominal Capacity | 100 Ah |
Capacity @ 20A | 600 min |
Energy | 5100 Wh |
Communication | CAN2.0/RS232/RS485 |
Resistance | ≤45 mΩ @ 50% SOC |
Efficiency | >96% |
Module Parallel | Up to 8 packs |
CHARGE PERFORMANCE
Recommended Charge Current | 20A |
Maximum Charge Current | 100A |
Recommended Charge Voltage | 54V |
BMS Charge Cut-Off Voltage | <54.7 V (3.65V/Cell) |
Reconnect Voltage | >54 V (3.6V/Cell) |
Balancing Voltage | <54 V (3.6V/Cell) |
Maximum Batteries in Series | 15 (*Consult MUST) |
DISCHARGE PERFORMANCE
Maximum Continuous Discharge Current | 100 A |
Peak Discharge Current | 110 A (3s) |
BMS Discharge Cut-Off Current | 150 A (300ms) |
Balancing open voltage | 51.7 V (3.45V/Cell) |
Recommended Low Voltage Disconnect | 41.2 V (2.75V/Cell) |
BMS Discharge Cut-Off Voltage | >30.0V (2s) (2.0V/Cell) |
Reconnect Voltage | >37.5 V (2.5V/Cell) |
Short Circuit Protection | 250 ~ 500 μs |
COMPLIANCE
Certifications | CE (battery) UN38.3 (battery) UL1642 & IEC62133 (cells) |
Shipping Classification | UN 3480, CLASS 9 |
MECHANICAL PERFORMANCE
Dimension (L x W x H) | 482 x 500 x 222 mm 19.0 x 19.7 x 8.7″ |
Approx. Weight | 35.7 lbs (80 kg) |
Terminal Type | DIN POST |
Terminal Torque | 80 ~ 100 in-lbs (9 ~ 11 N-m) |
Case Material | SPPC |
Enclosure Protection | IP54 |
TEMPERATURE PERFORMANCE
Discharge Temperature | -4 ~ 131 ºF (-20 ~ 55 ºC) |
Charge Temperature | -4 ~ 113 ºF (0 ~ 45 ºC) |
Storage Temperature | 23 ~ 95 ºF (-5 ~ 35 ºC) |
BMS High Temperature Cut-Off | 149 ºF (65 ºC) |
Reconnect Temperature | 131 ºF (55 ºC) |
HEATING FOIL PERFORMANCE
Heating Temperature Range | -4 to 41 ºF (-20 to 5 ºC) |
Heating Time | Approximately 1 hour @ 7.5 A |
BMS Heating Foil Cut-Off | 158 ºF (70 ºC) |