Ultra Solar City
Must 6.2KVA 48V Hybrid Inverter - PV18-6248
Must 6.2KVA 48V Hybrid Inverter - PV18-6248
Low stock: 10 left
Couldn't load pickup availability
High Frequency Off Grid Solar Inverter | Dual output | DC 48V
PV1800 PREM is a multi-function inverter/charger, combining functions of inverter, MPPT solar charger, and battery charger to offer uninterruptible power support in portable size. PV1800 PREM Series can run without a battery. The Maximum PV array open circuit voltage can reach 400V/450V. which Can help customers make full use of solar energy.
■ Pure sine wave output
■ Smart LCD setting (Working modes, Charge Current, Charge Voltage, etc).
■ Built-in MPPT solar charge controller
■ Combining solar system, AC utility, and battery power source to supply continuous power
■ Overload, short circuit and Deep discharge protection
■ Cold start function
■ Support USB, RS485, CAN monitoring function
■ WIFI remote monitoring (Built in wifi module and antenna)
■ PV/ AC activation function
■ BMS communication function (CAN Port)
■ Dual output for smart load management
MODEL | PV18-6248 PREM | ||||
Nominal Battery System Voltage | 48VDC | ||||
INVERTER OUTPUT | |||||
Rated Power (Main+Second Load) | 6200VA/6200W | ||||
Surge Power | 11000W | ||||
Waveform | Pure sine wave | ||||
AC Voltage Regulation (Batt.Mode) | 230VAC±5%(Setting) | ||||
Inverter Efficiency(Peak) | 90~93% | ||||
Transfer Time | 10ms (UPS / VDE4105) / 20ms (APL) | ||||
AC INPUT | |||||
Voltage | 230VAC±5% | ||||
Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VED4105) | ||||
Frequency Range | 50Hz / 60Hz(Auto sensing) | ||||
BATTERY | |||||
Normal voltage | 48VDC | ||||
Floating Charge Voltage | 54.8VDC | ||||
Overcharge Protection | 60VDC | ||||
SOLAR CHARGER &AC CHARGER | |||||
Maximum PV Array Open Circuit Voltage | 450VDC 60-360VDC | ||||
Maximum PV Input Current | 28A | ||||
Charging Algorithm | 3-Step (Flooded Battery, AGM / GEL / LEAD Battery), 4-Step (Li) | ||||
Maximum PV Array Power | 6000W | ||||
PV Array MPPT Voltage Range(Typ.) | 30~320VDC | 60~360VDC | |||
Maximum Solar Charge Current | 100A | ||||
Maximum AC Charge Current | 100A | ||||
Maximum Charge Current | 80A | 100A | |||
MECHANICAL SPECIFICATIONS | |||||
Machine Dimension (W*H*D)(mm) | 318*454*122.5 | ||||
Package Dimension (W*H*D)(mm) | 544.5*410*200 | ||||
N.W (kg) | 9.0 | ||||
10.5 | |||||
OTHER | |||||
Humidity | 5% to 95% Relative humidity (Non-condensing) | ||||
Operating Temperature | 0°C~50°C | ||||
Storage Temperature | -15°C~60°C | ||||
Warranty | 2years | ||||
CERTIFICATION & STANDARDS | |||||
CE-EMC+LVD (EN6100-6-3, EN6100-6-1+EN IEC62109-1, EN IEC62109-2) |
Share


