1
/
of
1
Ultra Solar City
Must 720W 1280Wh Lithium Portable Power Station
Must 720W 1280Wh Lithium Portable Power Station
Regular price
R 5,999.00
Regular price
Sale price
R 5,999.00
Unit price
/
per
Shipping calculated at checkout.
Low stock: 2 left
Couldn't load pickup availability
MODEL | HBP12-1212 | ||
Nominal Battery System Voltage | 12VDC | ||
INVERTER OUTPUT | |||
Rated Power | 1200VA/720W | ||
Waveform | Modified sine wave | ||
AC Voltage Regulation (Batt.Mode) | 230VAC +10%/-18%; 50/60Hz ±0.5Hz | ||
Inverter Efficiency(Peak) | AC to AC : >95%; DC to AC : >80% | ||
Transfer Time | Typical 15-20ms, 40ms max | ||
AC INPUT | |||
Voltage | 220/230/240VAC | ||
Selectable Voltage Range | 90~280VAC | ||
Frequency Range | 50/60Hz(Auto Detection) | ||
AC CHARGER | |||
Maximum AC Charge Current | 20A | ||
LITHIUM BATTERY | |||
Energy | 1280Wh | ||
Nominal voltage | 12.8V | ||
Battery capacity | 100Ah | ||
Protection board | 100A | ||
Standard charging & discharge current | 100A | ||
Cycles life | 4000+ cycles @ 80% DOD, 25°C | ||
Operating temperature | Charge | 0°C ~ 45°C | |
Discharge | -10°C ~ 60°C | ||
MECHANICAL SPECIFICATIONS | |||
Machine Dimension (W*H*D)(mm) | 316*343*282 | ||
Package Dimension (W*H*D)(mm) | 399*398*365 | ||
N.W(kg) | / | ||
G.W(kg) | / | ||
OTHER | |||
Operation Temperature Range | 5% to 95% Relative humidity (Non-condensing) | ||
Storage Temperature | -10°C ~ 45°C | ||
Warranty | Inverter: 2 years ; Lithium battery: 5 years | ||
CERTIFICATION & STANDARDS | |||
CE-EMC |
Share
