1
/
of
1
Ultra Solar City
PATTERN PT-HDP12048 12kW 48V Hybrid Solar Inverter – Dual MPPT 15000W PV
PATTERN PT-HDP12048 12kW 48V Hybrid Solar Inverter – Dual MPPT 15000W PV
Regular price
R 11,000.00
Regular price
Sale price
R 11,000.00
Unit price
/
per
Shipping calculated at checkout.
Low stock: 6 left
Couldn't load pickup availability
Technical Specifications
| Specification | Details |
|---|---|
| Brand | PATTERN |
| Model | PT-HDP12048 |
| Rated Output | 12,000W Battery / 12,000W PV |
| Peak Power | 24,000VA |
| Nominal Battery Voltage | 48VDC |
| AC Input Connection | L + N + PE |
| AC Input Voltage | 220/230/240VAC |
| AC Input Range (Normal) | 90–280VAC ±3V |
| AC Input Range (UPS) | 170–280VAC ±3V |
| AC Output Voltage | 220/230/240VAC ±5% |
| AC Output Frequency | 50/60Hz |
| Output Waveform | Pure Sine Wave |
| Grid Feed-In Voltage Range | 170–265VAC |
| Grid Feed-In Nominal Current | 52.2A |
| Grid Feed-In Power Factor | >0.99 |
| Maximum PV Power | 15,000W (2 × 7,500W) |
| MPPT Controllers | Dual MPPT |
| MPPT Voltage Range | 90–500VDC |
| Recommended PV Vmp | 360–430VDC |
| Maximum PV Input Voltage | 500VDC |
| Maximum PV Input Current | 27A + 27A |
| Maximum PV Charging Current | 150A |
| Maximum AC Charging Current | 150A |
| Maximum Combined Charging Current | 150A |
| Communication | RS232, RS485, Lithium BMS, Dry Contact |
| Parallel Operation | Optional in Grid Feed-In Mode |
| Product Dimensions | 570 × 471 × 148.2 mm |
| Packing Dimensions | 698 × 565 × 235 mm |
| Gross Weight | 19.3 kg |
| Operating Temperature | -10°C to 50°C |
| Warranty | 2 Years |
Share
